<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Test batting averages</title>
	<atom:link href="http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/</link>
	<description>England, county cricket, India and Australia &#124; news and blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-15026</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-15026</guid>
		<description>What a funny article, saying that Ponting &amp; Hayden&#039;s averages aren&#039;t a true reflection. Perhaps Andrew Strauss (who has an a current Test average of around 43) average is really worth 60 because England&#039;s bowlers aren&#039;t that great. Let&#039;s reduce all Australian batting averages &amp; increase English batting averages, therefore obviously England has better batters. Let&#039;s adjust averages to &quot;pressure&quot;.
Conversely you could say that Australia&#039;s good batters make their bowlers look good, because if Australia gets a first inning score of 450 - 500 this takes the pressure off the Aussie bowlers who can bowl more relaxed, therefore maybe Warne &amp; McGrath&#039;s averages aren&#039;t a true reflection because the batters with their big first innings lead took the pressure off them. On top of that the opposition batters would have been in a pessimistic frame of mind chasing such a big total &amp; therefore got out because of the pressure or hopelessness of the situation. So Warne &amp; McGrath&#039;s real test bowling average should be about 35-40.
Thanks for the laugh, you must be Irish. Obviously you&#039;re right both Australian batting &amp; bowling averages are very deceptive.</description>
		<content:encoded><![CDATA[<p>What a funny article, saying that Ponting &amp; Hayden&#8217;s averages aren&#8217;t a true reflection. Perhaps Andrew Strauss (who has an a current Test average of around 43) average is really worth 60 because England&#8217;s bowlers aren&#8217;t that great. Let&#8217;s reduce all Australian batting averages &amp; increase English batting averages, therefore obviously England has better batters. Let&#8217;s adjust averages to &#8220;pressure&#8221;.<br />
Conversely you could say that Australia&#8217;s good batters make their bowlers look good, because if Australia gets a first inning score of 450 &#8211; 500 this takes the pressure off the Aussie bowlers who can bowl more relaxed, therefore maybe Warne &amp; McGrath&#8217;s averages aren&#8217;t a true reflection because the batters with their big first innings lead took the pressure off them. On top of that the opposition batters would have been in a pessimistic frame of mind chasing such a big total &amp; therefore got out because of the pressure or hopelessness of the situation. So Warne &amp; McGrath&#8217;s real test bowling average should be about 35-40.<br />
Thanks for the laugh, you must be Irish. Obviously you&#8217;re right both Australian batting &amp; bowling averages are very deceptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-14389</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-14389</guid>
		<description>Who the hell writes this crap!?  Is there a cricketing nation that wouldn&#039;t have liked to have Matthew Hayden in the opening position for them in the past ten years?  I don&#039;t think so!  He&#039;s sadly out of touch at the moment and may not ever regain his dominance over bowlers, but in his prime he was murderous against opposition bowlers and breathtaking to watch - unless you were one of the said bowlers.</description>
		<content:encoded><![CDATA[<p>Who the hell writes this crap!?  Is there a cricketing nation that wouldn&#8217;t have liked to have Matthew Hayden in the opening position for them in the past ten years?  I don&#8217;t think so!  He&#8217;s sadly out of touch at the moment and may not ever regain his dominance over bowlers, but in his prime he was murderous against opposition bowlers and breathtaking to watch &#8211; unless you were one of the said bowlers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the librarian</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13393</link>
		<dc:creator>the librarian</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13393</guid>
		<description>perhaps he should watch out for me... (does &quot;in season&quot; pertain to cricket or rugby? because right now I&#039;m in cricket season.)</description>
		<content:encoded><![CDATA[<p>perhaps he should watch out for me&#8230; (does &#8220;in season&#8221; pertain to cricket or rugby? because right now I&#8217;m in cricket season.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Cricket</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13359</link>
		<dc:creator>King Cricket</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13359</guid>
		<description>&lt;a href=&quot;http://www.kingcricket.co.uk/symonds-pick-me-im-not-a-knob-now/2008/09/16/&quot; rel=&quot;nofollow&quot;&gt;Watch out for Andrew Symonds&lt;/a&gt;, The Librarian.</description>
		<content:encoded><![CDATA[<p><a href="http://www.kingcricket.co.uk/symonds-pick-me-im-not-a-knob-now/2008/09/16/" rel="nofollow">Watch out for Andrew Symonds</a>, The Librarian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e normous</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13358</link>
		<dc:creator>e normous</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13358</guid>
		<description>A while back, when the NZ-Eng series was on, I stated (elsewhere) that it would be a really good thing if Daniel Flynn had his head knocked off. This sort of happened. A tooth, at least. Sadly it never, ever happens with Hayden, which just makes me hate him more and more and more. I don&#039;t think this blog hates Hayden enough, actually.</description>
		<content:encoded><![CDATA[<p>A while back, when the NZ-Eng series was on, I stated (elsewhere) that it would be a really good thing if Daniel Flynn had his head knocked off. This sort of happened. A tooth, at least. Sadly it never, ever happens with Hayden, which just makes me hate him more and more and more. I don&#8217;t think this blog hates Hayden enough, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13351</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13351</guid>
		<description>Surely another important factor with Aussie batsmen is that they play half their tests in Australia which are far easier to bat on than English pitches.</description>
		<content:encoded><![CDATA[<p>Surely another important factor with Aussie batsmen is that they play half their tests in Australia which are far easier to bat on than English pitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ged Ladd</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13344</link>
		<dc:creator>Ged Ladd</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13344</guid>
		<description>Excellent point - if Alan Mullally had been able to bowl, perhaps he would have had a decent batting average too.</description>
		<content:encoded><![CDATA[<p>Excellent point &#8211; if Alan Mullally had been able to bowl, perhaps he would have had a decent batting average too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the librarian</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13342</link>
		<dc:creator>the librarian</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13342</guid>
		<description>so the fact that I&#039;m not the world&#039;s greatest batsman is all because I don&#039;t play in the same team as the worlds greatest bowler. Interesting. I always thought it was because I&#039;ve got the coordination and grace of a beached manatee.</description>
		<content:encoded><![CDATA[<p>so the fact that I&#8217;m not the world&#8217;s greatest batsman is all because I don&#8217;t play in the same team as the worlds greatest bowler. Interesting. I always thought it was because I&#8217;ve got the coordination and grace of a beached manatee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceci</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13341</link>
		<dc:creator>Ceci</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13341</guid>
		<description>Am always a smidgen disappointed when it&#039;s a read more link - somehow expect something a little ruder or  more outrageous to be revealed...</description>
		<content:encoded><![CDATA[<p>Am always a smidgen disappointed when it&#8217;s a read more link &#8211; somehow expect something a little ruder or  more outrageous to be revealed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.kingcricket.co.uk/australian-test-batting-averages/2008/10/22/#comment-13340</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=656#comment-13340</guid>
		<description>I think Hayden&#039;s one of the all-time great Test batsmen. Certainly among bear-like, orphan-eating fuckheads, anyway.</description>
		<content:encoded><![CDATA[<p>I think Hayden&#8217;s one of the all-time great Test batsmen. Certainly among bear-like, orphan-eating fuckheads, anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

