<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bat For The Draw (Cricket Top Trumps)</title>
	<atom:link href="http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/</link>
	<description>England, county cricket, India and Australia &#124; news and blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: raugust</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-31113</link>
		<dc:creator>raugust</dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-31113</guid>
		<description>Ian Bell a bigger talker of guff than KP?
Really?
REALLY?
Pietersen sort of waits, inactive, for long periods of time beneath a surface of semi-psychotic team-mateyness and then explodes into utter inanity.
Bell seems to talk in a single, continuous stream of clichés: irritating yes, but worthy of a 7?
Hayden has a score of 11 and KP is about as close as England (or South Africa) has come to producing a Matty Haydo clone (may he never be given a commentating berth anywhere I might choose to listen).
Just a though, from a brain wracked by lack of sleep and for some reason over anxious that this aberration be rectified.</description>
		<content:encoded><![CDATA[<p>Ian Bell a bigger talker of guff than KP?<br />
Really?<br />
REALLY?<br />
Pietersen sort of waits, inactive, for long periods of time beneath a surface of semi-psychotic team-mateyness and then explodes into utter inanity.<br />
Bell seems to talk in a single, continuous stream of clichés: irritating yes, but worthy of a 7?<br />
Hayden has a score of 11 and KP is about as close as England (or South Africa) has come to producing a Matty Haydo clone (may he never be given a commentating berth anywhere I might choose to listen).<br />
Just a though, from a brain wracked by lack of sleep and for some reason over anxious that this aberration be rectified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcswiggle</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-26264</link>
		<dc:creator>mcswiggle</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-26264</guid>
		<description>The &quot;Big Ship&quot; played in the 30s with what we would now call a Hitler moustache, which surely should have earned him some bonus facial-hair points.  This shocking omission rather makes a mockery of your game, which was otherwise rather splendid.</description>
		<content:encoded><![CDATA[<p>The &#8220;Big Ship&#8221; played in the 30s with what we would now call a Hitler moustache, which surely should have earned him some bonus facial-hair points.  This shocking omission rather makes a mockery of your game, which was otherwise rather splendid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomK</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-25132</link>
		<dc:creator>TomK</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-25132</guid>
		<description>This is good work, BUT, how can Arjuna Ranatunga have a girth rating of just 6?</description>
		<content:encoded><![CDATA[<p>This is good work, BUT, how can Arjuna Ranatunga have a girth rating of just 6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-23477</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-23477</guid>
		<description>Great game.. me won the game.. thanks for the Powar card..</description>
		<content:encoded><![CDATA[<p>Great game.. me won the game.. thanks for the Powar card..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Cricket</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-23473</link>
		<dc:creator>King Cricket</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-23473</guid>
		<description>A heart-warming tale.</description>
		<content:encoded><![CDATA[<p>A heart-warming tale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-23472</link>
		<dc:creator>Price</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-23472</guid>
		<description>I am tremendously pleased to see a photo of my hand replacing Hayden&#039;s face on the front page.

Also, the lamination of the bat for the draw cards came in useful the other month when they went through the wash and are still (mostly) playable!</description>
		<content:encoded><![CDATA[<p>I am tremendously pleased to see a photo of my hand replacing Hayden&#8217;s face on the front page.</p>
<p>Also, the lamination of the bat for the draw cards came in useful the other month when they went through the wash and are still (mostly) playable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roscoe Palm</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-20000</link>
		<dc:creator>Roscoe Palm</dc:creator>
		<pubDate>Sat, 02 May 2009 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-20000</guid>
		<description>Brilliant. I was doing really well in one round, but every time I was on a roll, at the back of my mind I knew that the David Capel card was in my deck....somewhere...just WAITING to suck.</description>
		<content:encoded><![CDATA[<p>Brilliant. I was doing really well in one round, but every time I was on a roll, at the back of my mind I knew that the David Capel card was in my deck&#8230;.somewhere&#8230;just WAITING to suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonC</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-19986</link>
		<dc:creator>SimonC</dc:creator>
		<pubDate>Fri, 01 May 2009 17:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-19986</guid>
		<description>I think KP gets minus points in the guff stakes (and yes, there are such stakes) for frequently giving direct answers to questions. Like &quot;do you think Peter Moores is the right coach for England?&quot; for example.</description>
		<content:encoded><![CDATA[<p>I think KP gets minus points in the guff stakes (and yes, there are such stakes) for frequently giving direct answers to questions. Like &#8220;do you think Peter Moores is the right coach for England?&#8221; for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SarahCanterbury</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-19984</link>
		<dc:creator>SarahCanterbury</dc:creator>
		<pubDate>Fri, 01 May 2009 17:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-19984</guid>
		<description>Haha, that&#039;s brilliant! Love the categories. Have bookmarked the page for future time wasting opportunities!

Ceci, love the idea of a &#039;ladies only&#039; version. I might have a few suggestions!!</description>
		<content:encoded><![CDATA[<p>Haha, that&#8217;s brilliant! Love the categories. Have bookmarked the page for future time wasting opportunities!</p>
<p>Ceci, love the idea of a &#8216;ladies only&#8217; version. I might have a few suggestions!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kingcricket.co.uk/bat-for-the-draw-cricket-top-trumps/2009/04/30/#comment-19983</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 May 2009 16:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1487#comment-19983</guid>
		<description>I&#039;ve noticed that if it&#039;s a draw, the opposition player wins the round. At school, we always played that both cards went &#039;in the middle&#039; and then the player who called last called again.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that if it&#8217;s a draw, the opposition player wins the round. At school, we always played that both cards went &#8216;in the middle&#8217; and then the player who called last called again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

