<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rahul Dravid: best bridesmaid ever</title>
	<atom:link href="http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/</link>
	<description>England, county cricket, India and Australia &#124; news and blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: halwa singh</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-8716</link>
		<dc:creator>halwa singh</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-8716</guid>
		<description>Truth, as they say is always bitter. The whole world knows that Sachin Tendulkar is not a match winner, whereas Rahul Dravid is. And what &#039;frightening&#039; of a bowler are you talking about. Except Sehwag no one commands that feeling from bowlers. At the most Sachin only commands &#039;respect&#039;. And dear sir , the keeping gloves were forced on Rahul Dravid, he never wanted them. And what is this nonsense of him having &#039;benefitted&#039; during his early years. Do you forget that he was scoring more than both of them right from his first day in test cricket.</description>
		<content:encoded><![CDATA[<p>Truth, as they say is always bitter. The whole world knows that Sachin Tendulkar is not a match winner, whereas Rahul Dravid is. And what &#8216;frightening&#8217; of a bowler are you talking about. Except Sehwag no one commands that feeling from bowlers. At the most Sachin only commands &#8216;respect&#8217;. And dear sir , the keeping gloves were forced on Rahul Dravid, he never wanted them. And what is this nonsense of him having &#8216;benefitted&#8217; during his early years. Do you forget that he was scoring more than both of them right from his first day in test cricket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind Bias</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2767</link>
		<dc:creator>Blind Bias</dc:creator>
		<pubDate>Wed, 23 Apr 2008 00:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2767</guid>
		<description>Err sorry, but I think Dravid gets far more than his share of praise. The &quot;bridesmaid&quot; tag is exaggerated. Had he been an Englishman, he would never have survived his first 2-3 years in international cricket when he clearly benefited playing in the shadow of Tendulkar and Azhar. had Ramprakash been an Indian we might well have seen him with some of Dravid&#039;s numbers.

And what of Dravid&#039;s wicket-keeping era? Designed to keep his place in the side as he was about to be dropped around this time.

Dravid began his career by failing to get the ball off the square and we&#039;ve come a full circle.  A very good batsman and India&#039;s best ever slipper, but a notch below what makes a great. Numbers do reaveal a lot but in Rahul&#039;s case, they mask his weaknesses. 

You need to dominate and frighten bowlers to be a great. Do you think he ever gave any bowlers a sleepless night?</description>
		<content:encoded><![CDATA[<p>Err sorry, but I think Dravid gets far more than his share of praise. The &#8220;bridesmaid&#8221; tag is exaggerated. Had he been an Englishman, he would never have survived his first 2-3 years in international cricket when he clearly benefited playing in the shadow of Tendulkar and Azhar. had Ramprakash been an Indian we might well have seen him with some of Dravid&#8217;s numbers.</p>
<p>And what of Dravid&#8217;s wicket-keeping era? Designed to keep his place in the side as he was about to be dropped around this time.</p>
<p>Dravid began his career by failing to get the ball off the square and we&#8217;ve come a full circle.  A very good batsman and India&#8217;s best ever slipper, but a notch below what makes a great. Numbers do reaveal a lot but in Rahul&#8217;s case, they mask his weaknesses. </p>
<p>You need to dominate and frighten bowlers to be a great. Do you think he ever gave any bowlers a sleepless night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sana</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2631</link>
		<dc:creator>sana</dc:creator>
		<pubDate>Tue, 15 Apr 2008 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2631</guid>
		<description>hey,i am very very happy for rahul.he prove that he is best player in world.east and west he is best.</description>
		<content:encoded><![CDATA[<p>hey,i am very very happy for rahul.he prove that he is best player in world.east and west he is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Cricket</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2318</link>
		<dc:creator>King Cricket</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2318</guid>
		<description>We saw the one against Sri Lanka in the World Cup. He was ahead of Ganguly when he was out and playing better than him too.</description>
		<content:encoded><![CDATA[<p>We saw the one against Sri Lanka in the World Cup. He was ahead of Ganguly when he was out and playing better than him too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barry</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2296</link>
		<dc:creator>David Barry</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2296</guid>
		<description>More: Dravid has made two scores of over 140 in ODI&#039;s, and was Man of the Match on neither occasion.  The first time, he made 145 when Ganguly made 183.  The second time, he made 153 when Tendulkar made 186.</description>
		<content:encoded><![CDATA[<p>More: Dravid has made two scores of over 140 in ODI&#8217;s, and was Man of the Match on neither occasion.  The first time, he made 145 when Ganguly made 183.  The second time, he made 153 when Tendulkar made 186.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2295</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2295</guid>
		<description>Perhaps you should anoint him official god. That&#039;d be a start.</description>
		<content:encoded><![CDATA[<p>Perhaps you should anoint him official god. That&#8217;d be a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2293</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2293</guid>
		<description>And who was at the other end when Sehwag scored 254 off 247 in 2006, in a partnership of 410 for the first wicket? That&#039;d be Dravid again.</description>
		<content:encoded><![CDATA[<p>And who was at the other end when Sehwag scored 254 off 247 in 2006, in a partnership of 410 for the first wicket? That&#8217;d be Dravid again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishith Prabhakar</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2292</link>
		<dc:creator>Nishith Prabhakar</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2292</guid>
		<description>For reference here are the Statsguru links:

&lt;a href=&quot;http://stats.cricinfo.com/statsguru/engine/player/28114.html?class=1;template=results;type=batting;view=cumulative&quot; rel=&quot;nofollow&quot;&gt;Dravid&lt;/a&gt;
&lt;a href=&quot;http://stats.cricinfo.com/statsguru/engine/player/7133.html?class=1;template=results;type=batting;view=cumulative&quot; rel=&quot;nofollow&quot;&gt;Ponting&lt;/a&gt;
&lt;a href=&quot;http://stats.cricinfo.com/statsguru/engine/player/35320.html?class=1;template=results;type=batting;view=cumulative&quot; rel=&quot;nofollow&quot;&gt;Tendulkar&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For reference here are the Statsguru links:</p>
<p><a href="http://stats.cricinfo.com/statsguru/engine/player/28114.html?class=1;template=results;type=batting;view=cumulative" rel="nofollow">Dravid</a><br />
<a href="http://stats.cricinfo.com/statsguru/engine/player/7133.html?class=1;template=results;type=batting;view=cumulative" rel="nofollow">Ponting</a><br />
<a href="http://stats.cricinfo.com/statsguru/engine/player/35320.html?class=1;template=results;type=batting;view=cumulative" rel="nofollow">Tendulkar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishith Prabhakar</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2291</link>
		<dc:creator>Nishith Prabhakar</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2291</guid>
		<description>Dravid&#039;s career average was actually more than Sachin&#039;s for a long period of time, especially during his golden period in 2003-2006, when it was just shy of 58. During that period 2003-2006, Dravid&#039;s career average was better than most notable contemporary players except one - RT Ponting, who was neck to neck in that department.

On 31 December 2006, Dravid&#039;s career average was 57.58, Ponting was 59.38 and Tendulkar was 54.87.

On 24 Mar 2008, Dravid is at 55.41, Ponting is at 58.53 and Tendulkar is 55.31.</description>
		<content:encoded><![CDATA[<p>Dravid&#8217;s career average was actually more than Sachin&#8217;s for a long period of time, especially during his golden period in 2003-2006, when it was just shy of 58. During that period 2003-2006, Dravid&#8217;s career average was better than most notable contemporary players except one &#8211; RT Ponting, who was neck to neck in that department.</p>
<p>On 31 December 2006, Dravid&#8217;s career average was 57.58, Ponting was 59.38 and Tendulkar was 54.87.</p>
<p>On 24 Mar 2008, Dravid is at 55.41, Ponting is at 58.53 and Tendulkar is 55.31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dada</title>
		<link>http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2290</link>
		<dc:creator>Dada</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/rahul-dravid-best-bridesmaid-ever/2008/03/29/#comment-2290</guid>
		<description>I&#039;m taking the day off in appreciation!</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking the day off in appreciation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

