<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are England&#8217;s best bowlers at the moment?</title>
	<atom:link href="http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/</link>
	<description>England, county cricket, India and Australia &#124; news and blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:20:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SimonC</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20124</link>
		<dc:creator>SimonC</dc:creator>
		<pubDate>Fri, 08 May 2009 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20124</guid>
		<description>To be fair, Bert, was the homer bonanza not at least in part to do with the batters in question being juiced to the gills?</description>
		<content:encoded><![CDATA[<p>To be fair, Bert, was the homer bonanza not at least in part to do with the batters in question being juiced to the gills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e normous</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20122</link>
		<dc:creator>e normous</dc:creator>
		<pubDate>Fri, 08 May 2009 13:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20122</guid>
		<description>also I think Pietersen should be bowling a lot more.</description>
		<content:encoded><![CDATA[<p>also I think Pietersen should be bowling a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e normous</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20121</link>
		<dc:creator>e normous</dc:creator>
		<pubDate>Fri, 08 May 2009 13:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20121</guid>
		<description>I&#039;d say Broad, Flintoff, Harmison, Hoggard and Anderson should be your top five, screw the rest. Harmison COULD still amount to something. I wonder what someone like say Shane Warne could get out of him. Anderson does not (and never will, probably) convince me about his ability to lead an attack - which he should be doing, because he has the weapons. Always going to be an inconsistent performer. Broad of course could be big. But more than his bowling I&#039;m interested to see how his batting develops, he&#039;s one of the cleanest strikers (or sweetest timers, whichever) around. That shot off his hips is seriously something.

 Flintoff... who knows? Let him exhaust whatever he still has.

Hoggy is great.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say Broad, Flintoff, Harmison, Hoggard and Anderson should be your top five, screw the rest. Harmison COULD still amount to something. I wonder what someone like say Shane Warne could get out of him. Anderson does not (and never will, probably) convince me about his ability to lead an attack &#8211; which he should be doing, because he has the weapons. Always going to be an inconsistent performer. Broad of course could be big. But more than his bowling I&#8217;m interested to see how his batting develops, he&#8217;s one of the cleanest strikers (or sweetest timers, whichever) around. That shot off his hips is seriously something.</p>
<p> Flintoff&#8230; who knows? Let him exhaust whatever he still has.</p>
<p>Hoggy is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will H.</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20115</link>
		<dc:creator>Will H.</dc:creator>
		<pubDate>Fri, 08 May 2009 10:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20115</guid>
		<description>Are you suggesting a cull? That would make things simpler. Or maybe some cricketers could be rehoused on an island somewhere, like those hedgehogs in the Outer Hebrides.</description>
		<content:encoded><![CDATA[<p>Are you suggesting a cull? That would make things simpler. Or maybe some cricketers could be rehoused on an island somewhere, like those hedgehogs in the Outer Hebrides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20114</link>
		<dc:creator>Price</dc:creator>
		<pubDate>Fri, 08 May 2009 10:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20114</guid>
		<description>A regional system with a playoff at the end of the year?

That sounds way too australian

ugh</description>
		<content:encoded><![CDATA[<p>A regional system with a playoff at the end of the year?</p>
<p>That sounds way too australian</p>
<p>ugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: String</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20113</link>
		<dc:creator>String</dc:creator>
		<pubDate>Fri, 08 May 2009 09:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20113</guid>
		<description>The two tier structure has helped, to a degree, but you still have too much dross at county level. Sadly, we need to regionalise in the 4 day format. 
After lengthy midnight discussions with a former flatmate, we decided that we&#039;d create 4 regions. Each region plays home and away, so 6 games each. 3 need to be in the spring, before the tests, 2 between the test series, and one after. There could then be a play-off between 1st and 2nd. List A matches can remain with counties, and can fit around this.</description>
		<content:encoded><![CDATA[<p>The two tier structure has helped, to a degree, but you still have too much dross at county level. Sadly, we need to regionalise in the 4 day format.<br />
After lengthy midnight discussions with a former flatmate, we decided that we&#8217;d create 4 regions. Each region plays home and away, so 6 games each. 3 need to be in the spring, before the tests, 2 between the test series, and one after. There could then be a play-off between 1st and 2nd. List A matches can remain with counties, and can fit around this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benno</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20111</link>
		<dc:creator>Benno</dc:creator>
		<pubDate>Fri, 08 May 2009 08:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20111</guid>
		<description>Would you have Woakes in the &quot;host of other names who are but a few good matches away&quot; group? Haven&#039;t seen enough of him myself yet but people seem to be getting pretty excited about the guy.

If he is good enough I&#039;d like to see him given a chance early. I felt the selectors waited 6-12 months too long before putting Broad in the test side, and Rashid should have been played in at least one international match of some format over the winter, especially after Swanny went to get his elbow sorted out.</description>
		<content:encoded><![CDATA[<p>Would you have Woakes in the &#8220;host of other names who are but a few good matches away&#8221; group? Haven&#8217;t seen enough of him myself yet but people seem to be getting pretty excited about the guy.</p>
<p>If he is good enough I&#8217;d like to see him given a chance early. I felt the selectors waited 6-12 months too long before putting Broad in the test side, and Rashid should have been played in at least one international match of some format over the winter, especially after Swanny went to get his elbow sorted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ged Ladd</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20110</link>
		<dc:creator>Ged Ladd</dc:creator>
		<pubDate>Fri, 08 May 2009 08:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20110</guid>
		<description>Perhaps Bert has a worryingly convincing e-mail address of the ed.smith@googlemail.com (or similar) variety.</description>
		<content:encoded><![CDATA[<p>Perhaps Bert has a worryingly convincing e-mail address of the <a href="mailto:ed.smith@googlemail.com">ed.smith@googlemail.com</a> (or similar) variety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Cricket</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20109</link>
		<dc:creator>King Cricket</dc:creator>
		<pubDate>Fri, 08 May 2009 08:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20109</guid>
		<description>That was like reading Ed Smith. Top comment.</description>
		<content:encoded><![CDATA[<p>That was like reading Ed Smith. Top comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.kingcricket.co.uk/who-are-englands-best-bowlers-at-the-moment/2009/05/07/#comment-20108</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Fri, 08 May 2009 07:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingcricket.co.uk/?p=1570#comment-20108</guid>
		<description>The problem of too many counties is not just that you can&#039;t keep track of bowlers. A few years ago, Major League Baseball introduced four new teams. Immediately, three batters broke a fifty-year-old season home run record. The reason was that adding four teams doesn&#039;t increase the number of high quality pitchers - by definition there were pitchers playing MLB who wouldn&#039;t previously have got a game.

Even if all else were equal, two out of every three batsmen in county cricket wouldn&#039;t get a game in any other country, there being three times as many opportunities (teams) here. This is the main reason that we can&#039;t assess bowlers - who really knows what a county five-fer actually means. The division thing was supposed to fix this, but it only works if all (all) the best players resign from the second division and go to play for counties in the first.</description>
		<content:encoded><![CDATA[<p>The problem of too many counties is not just that you can&#8217;t keep track of bowlers. A few years ago, Major League Baseball introduced four new teams. Immediately, three batters broke a fifty-year-old season home run record. The reason was that adding four teams doesn&#8217;t increase the number of high quality pitchers &#8211; by definition there were pitchers playing MLB who wouldn&#8217;t previously have got a game.</p>
<p>Even if all else were equal, two out of every three batsmen in county cricket wouldn&#8217;t get a game in any other country, there being three times as many opportunities (teams) here. This is the main reason that we can&#8217;t assess bowlers &#8211; who really knows what a county five-fer actually means. The division thing was supposed to fix this, but it only works if all (all) the best players resign from the second division and go to play for counties in the first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

